Performance Tables
Our Progress 8 score is 0.16
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 41.13 | 43.4 | 46.5 |
Students achieving grade 5 or above in English & Maths GCSE | 25% | 36.6% | 39.6% |
Students entering the EBacc Qualification | 10% | 32.9% | 43.3% |
Students achieving the EBacc Qualification grade 5/C or above | 3% | 13.3% | 16.7% |
Students staying in education or entering employment after KS4 | 85% | 91% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | 0.00 | 0.13 | |
Attainment 8 score | 37.61 | 50.1 | |
Students achieving English & Maths GCSE at grade 5 or above | 19% | 50.1% | |
Students achieving English & Maths GCSE at grade 4 or above | 55% | 71.5% | |
Students achieving EBacc at grade 5/C or above | 0% | 20.2% | |
Students in education or employment at least 2 terms after KS4 | 80% | 96% |
To view the Oasis Academy Wintringham Performance Tables directly on the DfE website please click here.