Performance Tables
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 | -0.36 | -0.44 | -0.03 |
Attainment 8 | 39.01 | 41.7 | 48.7 |
Students achieving grade 5 or above in English and Maths GCSE | 28% | 36% | 50% |
Students entering the EBACC qualification | 17% | 30% | 39% |
Students achieving the EBACC qualification grade 5-9 | 7% | 13% | 20% |
Students staying in education or entering employment after KS4 | 92% | 94% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 | -0.57 | 0.15 | |
Attainment 8 | 33.75 | 52.6 | |
Students achieving English and Maths GCSE at grade 5 or above | 16% | 57% | |
Students achieving English and Maths GCSE at grade 4 or above | 44% | 76% | |
Students achieving EBACC qualification grade 5-9 | 1% | 24% | |
Students in education or employment at least 2 terms after KS4 | 89% | 96% |
To view the Oasis Academy Wintringham Performance Tables directly on the DfE website please click here.