Performance Tables
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 | -0.48 | -0.48 | -0.03 |
Attainment 8 | 38.90 | 40.0 | 46.2 |
Students achieving grade 5 or above in English and Maths GCSE | 24.3% | 31% | 45% |
Students entering the EBACC qualification | 18% | 34% | 39% |
Students achieving the EBACC qualification grade 5-9 | 5% | 10% | 17% |
Students staying in education or entering employment after KS4 (2023) | 90% | 92% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 | -0.76 | 0.17 | |
Attainment 8 | 32.9 | 50.2 | |
Students achieving English and Maths GCSE at grade 5 or above | 18% | 52% | |
Students achieving English and Maths GCSE at grade 4 or above | 38% | 73% | |
Students achieving EBACC qualification grade 5-9 | 0% | 20% | |
Students in education or employment at least 2 terms after KS4 (2023) | 86% | 96% |
To view the Oasis Academy Wintringham Performance Tables (Provisional) directly on the DfE website please click here.