Performance Tables
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 | -0.68 | -0.48 | -0.03 |
Attainment 8 | 36.5 | 39.8 | 45.9 |
Students achieving grade 5 or above in English and Maths GCSE | 23.9% | 32.9% | 45.9% |
Students entering the EBACC qualification | 41.5% | 33.2% | 40.4% |
Students achieving the EBACC qualification grade 5-9 | 6.4% | 10.6% | 18% |
Students staying in education or entering employment after KS4 (2022) | 88% | 91% | 93% |
Performance of Disadvantaged Pupils | England State Funded Schools (non-dis-advantaged students) | ||
Progress 8 | -1.09 | 0.16 | |
Attainment 8 | 28.5 | 50 | |
Students achieving English and Maths GCSE at grade 5 or above | 11.6% | 53.1% | |
Students achieving English and Maths GCSE at grade 4 or above | 34.9% | 72.7% | |
Students achieving EBACC qualification grade 5-9 | 1.2% | 21.6% | |
Students in education or employment at least 2 terms after KS4 (2022) | 77% | 86% |
To view the Oasis Academy Wintringham Performance Tables (Provisional) directly on the DfE website please click here.